Molecular Search Results
Search for: P15431 in all (Fuzzy Match)
Found 39 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0314525 | Gamma-aminobutyric acid receptor subunit alpha-1beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 0.78 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0314526 | Gamma-aminobutyric acid receptor subunit alpha-3beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 4.1 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0314527 | Gamma-aminobutyric acid receptor subunit alpha-2beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 2.9 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0319792 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-1-3/gamma-2L | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319793 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-1-3/gamma-2L | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319795 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1S265Ngamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 43300 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319796 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1gamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 74300 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319797 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1 | Activator | Rattus norvegicus (Rat) | EC50: 28600 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319805 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 98200 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0322203 | Gamma-aminobutyric acid receptor subunit alpha-1beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 405 nM | 10.1126/science.2551039, 2551039 |
0 items selected